Welcome to the home of NYS High School Hockey presented by the Ice Time Podcast.
Check out all the standings and schedules for all teams in New York State.
25-26 Ice Time Podcast Rankings
Week 11
Boys Division 1:
1) Orchard Park
2) West Genesee
3) Lancaster
4) Ithaca
5) Pittsford
6) Shenendehowa
7) Rome Free Academy
8) Potsdam
9) Cazenovia
10) Rivertowns
Boys Division 2:
1) Webster Schroeder
2) Hamburg
3) Rye
4) Kenmore West
5) Franklin Academy
6) Clarence
7) Skaneateles
8) Ogdensburg Free Academy
9) Pelham
10) Aquinas
Girls Rankings:
1) Skaneateles
2) Adirondack United
3) Beekmantown
4) CASH
5) LIDA
6) Potsdam
7) Massena
8) HHEWS
9) FFLOP
10) Webster
Thursday, February 26
Section I
League B
Section V
Division 1
Section VII
Division 2
Section X
Division 2
Friday, February 27
Section I
Sunday, March 1
Section I
Section IV
Division 1
Section VI
Division 1
Division 2
| Section I | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| League A | ||||||||||
Rye (D2) | 15-2-3 | - | 9-1-1 | 6-1-2 | 33 | 102 | 55 | 7-1-2 | Won 6 | .825 |
Pelham (D2) | 13-4-3 | - | 5-4-1 | 8-0-2 | 29 | 80 | 49 | 6-3-1 | Won 1 | .725 |
Rivertowns (D1) | 14-5 | - | 8-2 | 6-3 | 28 | 105 | 57 | 8-2 | Won 1 | .737 |
Suffern (D1) | 12-5-1 | - | 7-1-1 | 5-4 | 25 | 82 | 50 | 7-3 | Lost 2 | .694 |
Mamaroneck (D1) | 8-12 | - | 3-7 | 5-5 | 16 | 83 | 101 | 1-9 | Lost 2 | .400 |
Clarkstown (D1) | 3-15-2 | - | 2-6-1 | 1-9-1 | 8 | 53 | 99 | 3-5-2 | Lost 2 | .200 |
| League B | ||||||||||
BYSNS (D1) | 14-3 | - | 6-2 | 8-1 | 28 | 95 | 59 | 8-2 | Won 5 | .824 |
Horace Greeley/John Jay (D1) | 13-5-1 | - | 7-2 | 6-3-1 | 27 | 126 | 65 | 6-3-1 | Won 1 | .711 |
Byram Hills (D2) | 12-5-1 | - | 5-1 | 7-4-1 | 25 | 82 | 61 | 8-1-1 | Won 4 | .694 |
Pawling (D2) | 11-8-1 | - | 5-2-1 | 6-6 | 23 | 80 | 71 | 4-5-1 | Lost 2 | .575 |
Cortlandt (D1) | 8-11-1 | - | 3-5-1 | 5-6 | 17 | 69 | 88 | 6-3-1 | Lost 1 | .425 |
Carmel (D2) | 4-12-2 | - | 2-8-1 | 2-4-1 | 10 | 63 | 104 | 0-8-2 | Lost 1 | .278 |
Mahopac (D2) | 4-14-1 | - | 1-7-1 | 3-7 | 9 | 53 | 85 | 1-9 | Lost 2 | .237 |
Fox Lane (D2) | 4-15-1 | - | 2-6 | 2-9-1 | 9 | 64 | 102 | 2-8 | Lost 2 | .225 |
| League C | ||||||||||
North Rockland (D1) | 13-2-4 | - | 6-1-1 | 7-1-3 | 30 | 81 | 38 | 6-1-3 | Won 2 | .789 |
Scarsdale (D1) | 12-8 | - | 6-6 | 6-2 | 24 | 80 | 44 | 5-5 | Won 3 | .600 |
White Plains (D1) | 12-8 | - | 5-6 | 7-2 | 24 | 84 | 68 | 8-2 | Won 1 | .600 |
Mt. Pleasant (D1) | 11-7-2 | - | 4-3-1 | 7-4-1 | 24 | 88 | 58 | 6-3-1 | Lost 1 | .600 |
New Rochelle/ETBE (D1) | 10-9-1 | - | 4-5-1 | 6-4 | 21 | 82 | 62 | 3-7 | Won 2 | .525 |
RyeTown/Harrison (D1) | 2-18 | - | 1-10 | 1-8 | 4 | 60 | 152 | 1-9 | Lost 3 | .100 |
Pearl River (D2) | 1-15 | - | 1-8 | 0-7 | 2 | 44 | 127 | 1-9 | Lost 7 | .063 |
| Section I Girls | ||||||||||
Section One East (Girls) | 5-2-1 | - | 3-1-1 | 2-1 | 11 | 37 | 14 | 5-2-1 | Lost 1 | .688 |
Section One North (Girls) | 3-6-1 | - | 1-2 | 2-4-1 | 7 | 32 | 28 | 3-6-1 | Lost 1 | .350 |
Rockland Rockies (Girls) | 2-12 | - | 1-4 | 1-8 | 4 | 23 | 102 | 2-8 | Won 2 | .143 |
| Section II | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Shenendehowa | 17-2-1 | - | 10-0-1 | 7-2 | 35 | 105 | 36 | 8-1-1 | Won 6 | .875 |
BHBL/BS | 14-4-1 | - | 6-3 | 8-1-1 | 29 | 86 | 54 | 9-1 | Won 4 | .763 |
Adirondack | 11-7-2 | - | 7-3-1 | 4-4-1 | 24 | 71 | 55 | 5-4-1 | Won 3 | .600 |
Hawks | 11-9 | - | 4-4 | 7-5 | 22 | 80 | 71 | 5-5 | Won 1 | .550 |
La Salle | 9-10-1 | - | 7-5 | 2-5-1 | 19 | 61 | 60 | 4-6 | Lost 4 | .475 |
Saratoga | 9-10-1 | - | 6-4-1 | 3-6 | 19 | 55 | 58 | 3-7 | Lost 5 | .475 |
CBA Albany | 8-12 | - | 2-5 | 6-7 | 16 | 81 | 78 | 4-6 | Lost 1 | .400 |
Bethlehem | 7-12-1 | - | 6-5 | 1-7-1 | 15 | 63 | 75 | 5-5 | Won 1 | .375 |
GMSVS | 4-15-1 | - | 2-9-1 | 2-6 | 9 | 62 | 107 | 3-7 | Won 1 | .225 |
Capital District | 0-20 | - | 0-4 | 0-16 | - | 32 | 143 | 0-10 | Lost 20 | .000 |
| Division 2 | ||||||||||
Queensbury | 11-8-1 | - | 9-3-1 | 2-5 | 23 | 70 | 51 | 4-5-1 | Lost 3 | .575 |
| Section II Girls | ||||||||||
Adirondack United (Girls) | 8-1-1 | - | 2-1 | 6-0-1 | 17 | 36 | 15 | 8-1-1 | Won 1 | .850 |
| Section III | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Rome Free Academy | 16-3-1 | - | 8-3-1 | 8-0 | 33 | 97 | 31 | 7-2-1 | Won 1 | .825 |
West Genesee | 15-4-1 | 1 | 9-3 | 6-1-1 | 32 | 79 | 23 | 9-1 | Won 6 | .775 |
Baldwinsville | 13-4-3 | - | 6-4-3 | 7-0 | 29 | 90 | 48 | 7-3 | Won 2 | .725 |
Cazenovia | 13-5-2 | - | 3-4-1 | 10-1-1 | 28 | 83 | 47 | 7-2-1 | Won 6 | .700 |
Syracuse | 11-8 | - | 3-4 | 8-4 | 22 | 46 | 48 | 6-4 | Lost 2 | .579 |
Watertown IHC | 10-9-1 | - | 7-6 | 3-3-1 | 21 | 93 | 76 | 5-4-1 | Won 1 | .525 |
Cicero-North Syracuse | 10-10 | - | 5-3 | 5-7 | 20 | 57 | 72 | 5-5 | Lost 1 | .500 |
Fayetteville-Manlius | 9-9-2 | - | 4-6-1 | 5-3-1 | 20 | 67 | 69 | 5-4-1 | Lost 1 | .500 |
Ontario Bay | 4-13-1 | - | 2-7-1 | 2-6 | 9 | 42 | 75 | 3-7 | Lost 6 | .250 |
CNY Fusion | 3-16 | - | 2-8 | 1-8 | 6 | 41 | 97 | 2-8 | Lost 6 | .158 |
Mohawk Valley | 3-17 | - | 3-8 | 0-9 | 6 | 42 | 106 | 1-9 | Lost 9 | .150 |
| Division 2 | ||||||||||
Skaneateles | 16-4 | - | 9-2 | 7-2 | 32 | 91 | 43 | 9-1 | Won 4 | .800 |
Whitesboro | 13-7 | - | 6-2 | 7-5 | 26 | 77 | 53 | 7-3 | Lost 1 | .650 |
New Hartford | 11-8-1 | - | 3-5-1 | 8-3 | 23 | 76 | 66 | 6-4 | Won 1 | .575 |
Auburn | 9-10-1 | - | 4-8-1 | 5-2 | 19 | 63 | 65 | 3-7 | Lost 1 | .475 |
CBA-JD | 8-11-1 | - | 5-6 | 3-5-1 | 17 | 71 | 74 | 3-7 | Won 1 | .425 |
Clinton | 8-11-1 | - | 4-5 | 4-6-1 | 17 | 56 | 78 | 4-5-1 | Won 2 | .425 |
Cortland-Homer | 6-13-1 | - | 2-7-1 | 4-6 | 13 | 50 | 80 | 3-6-1 | Lost 1 | .325 |
Oswego | 5-13-1 | - | 2-8 | 3-5-1 | 11 | 40 | 68 | 3-7 | Lost 2 | .289 |
| Section III Girls | ||||||||||
Skaneateles (Girls) | 12-1 | - | 6-1 | 6-0 | 24 | 67 | 13 | 9-1 | Won 7 | .923 |
Oswego (Girls) | 7-8-1 | - | 6-4 | 1-4-1 | 15 | 33 | 34 | 4-5-1 | Won 1 | .469 |
Clinton (Girls) | 7-7 | - | 4-2 | 3-5 | 14 | 22 | 32 | 5-5 | Won 1 | .500 |
Ithaca (Girls) | 3-8-1 | - | 2-0-1 | 1-8 | 7 | 27 | 37 | 3-6-1 | Lost 4 | .292 |
| Section IV | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Ithaca | 16-2-1 | - | 7-0-1 | 9-2 | 33 | 87 | 40 | 8-1-1 | Won 1 | .868 |
Broome County | 4-13-1 | - | 3-9-1 | 1-4 | 9 | 49 | 87 | 3-6-1 | Lost 2 | .250 |
| Section V | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Pittsford | 16-2-2 | - | 7-1 | 9-1-2 | 34 | 105 | 39 | 8-1-1 | Won 1 | .850 |
WFL Panthers | 13-6-1 | - | 6-1-1 | 7-5 | 27 | 65 | 43 | 5-4-1 | Lost 1 | .675 |
Hilton | 11-8-1 | - | 6-4-1 | 5-4 | 23 | 75 | 46 | 6-4 | Won 1 | .575 |
Gates-Chili | 10-9-1 | - | 6-5 | 4-4-1 | 21 | 59 | 54 | 4-5-1 | Tied 1 | .525 |
Fairport | 9-9-1 | - | 5-2-1 | 4-7 | 19 | 79 | 70 | 6-4 | Won 2 | .500 |
Penfield | 9-9-1 | - | 3-6-1 | 6-3 | 19 | 73 | 64 | 6-4 | Won 3 | .500 |
Portside Royals | 7-10-3 | - | 5-5 | 2-5-3 | 17 | 80 | 78 | 5-3-2 | Tied 1 | .425 |
McQuaid Jesuit | 6-11-1 | - | 3-4 | 3-7-1 | 13 | 60 | 78 | 3-7 | Lost 6 | .361 |
Greece | 5-14-1 | - | 3-5-1 | 2-9 | 11 | 47 | 73 | 2-7-1 | Lost 1 | .275 |
Brighton/HFL | 3-14-1 | - | 3-6-1 | 0-8 | 7 | 30 | 123 | 2-7-1 | Lost 1 | .194 |
Geneseo/Avon/Livonia | 0-15-1 | - | 0-8 | 0-7-1 | 1 | 22 | 80 | 0-9-1 | Lost 1 | .031 |
| Division 2 | ||||||||||
Webster Schroeder | 20-0 | - | 10-0 | 10-0 | 40 | 100 | 21 | 10-0 | Won 20 | 1.000 |
Aquinas | 14-4-2 | - | 8-2 | 6-2-2 | 30 | 105 | 56 | 6-2-2 | Lost 1 | .750 |
Victor | 13-6-1 | - | 8-3 | 5-3-1 | 27 | 77 | 50 | 7-2-1 | Won 5 | .675 |
Irondequoit | 9-8-2 | - | 3-3-1 | 6-5-1 | 20 | 72 | 73 | 4-5-1 | Lost 3 | .526 |
Webster Thomas | 9-8-2 | - | 6-3-1 | 3-5-1 | 20 | 76 | 76 | 5-4-1 | Lost 1 | .526 |
Canandaigua | 5-14-1 | - | 5-5 | 0-9-1 | 11 | 48 | 85 | 2-7-1 | Won 1 | .275 |
Batavia Notre Dame | 5-13-1 | - | 4-6-1 | 1-7 | 11 | 41 | 59 | 1-8-1 | Tied 1 | .289 |
Churchville-Chili | 3-17 | - | 2-8 | 1-9 | 6 | 52 | 105 | 1-9 | Lost 2 | .150 |
| Section V Girls | ||||||||||
Webster (Girls) | 8-4 | - | 4-2 | 4-2 | 16 | 37 | 32 | 7-3 | Won 7 | .667 |
| Section VI | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Orchard Park | 16-2-1 | - | 9-1-1 | 7-1 | 33 | 116 | 43 | 7-2-1 | Lost 1 | .868 |
Lancaster | 16-3-1 | - | 7-1 | 9-2-1 | 33 | 115 | 50 | 10-0 | Won 13 | .825 |
Sweet Home/Depew/NT | 5-14 | - | 2-4 | 3-10 | 10 | 46 | 75 | 1-9 | Lost 8 | .263 |
Lockport/NFHS | 3-12 | - | 1-7 | 2-5 | 6 | 52 | 107 | 2-8 | Won 1 | .200 |
| Division 2 | ||||||||||
Hamburg | 18-1-1 | - | 8-0-1 | 10-1 | 37 | 110 | 37 | 9-1 | Won 5 | .925 |
Kenmore West | 18-2 | - | 10-1 | 8-1 | 36 | 129 | 38 | 9-1 | Won 3 | .900 |
Clarence | 14-5 | - | 8-2 | 6-3 | 28 | 66 | 37 | 9-1 | Won 2 | .737 |
Starpoint | 14-6 | - | 10-1 | 4-5 | 28 | 108 | 80 | 7-3 | Won 1 | .700 |
West Seneca West | 12-8 | - | 5-3 | 7-5 | 24 | 85 | 80 | 6-4 | Lost 2 | .600 |
Williamsville East | 11-9 | - | 4-2 | 7-7 | 22 | 75 | 68 | 6-4 | Won 3 | .550 |
Williamsville North | 10-8-2 | - | 7-4-2 | 3-4 | 22 | 61 | 52 | 5-5 | Won 1 | .550 |
Lew-Port | 9-10 | - | 6-4 | 3-6 | 18 | 84 | 82 | 5-5 | Won 1 | .474 |
Williamsville South | 8-12 | - | 6-4 | 2-8 | 16 | 58 | 69 | 6-4 | Won 3 | .400 |
Kenmore East | 8-12 | - | 4-6 | 4-6 | 16 | 65 | 92 | 4-6 | Lost 1 | .400 |
West Seneca East | 7-12-1 | - | 4-6 | 3-6-1 | 15 | 54 | 97 | 3-7 | Lost 1 | .375 |
Niagara Wheatfield | 7-11 | - | 4-5 | 3-6 | 14 | 62 | 65 | 1-9 | Lost 8 | .389 |
Grand Island | 7-13 | - | 3-8 | 4-5 | 14 | 72 | 91 | 5-5 | Lost 1 | .350 |
Iroquois/Alden | 5-14 | - | 2-6 | 3-8 | 10 | 71 | 125 | 1-9 | Lost 9 | .263 |
Frontier | 3-15-1 | - | 2-8 | 1-7-1 | 7 | 34 | 80 | 1-9 | Lost 5 | .184 |
Amherst | 0-16 | - | 0-5 | 0-11 | - | 37 | 105 | 0-10 | Lost 16 | .000 |
| Section VI Girls | ||||||||||
CASH (Girls) | 12-4-1 | - | 6-1 | 6-3-1 | 25 | 65 | 28 | 8-1-1 | Lost 1 | .735 |
LIDA (Girls) | 11-4-1 | - | 6-3 | 5-1-1 | 23 | 79 | 40 | 6-3-1 | Won 2 | .719 |
HHEWS (Girls) | 11-5 | - | 6-3 | 5-2 | 22 | 61 | 25 | 7-3 | Won 4 | .688 |
FFLOP (Girls) | 10-6-1 | - | 4-4-1 | 6-2 | 21 | 74 | 47 | 7-2-1 | Lost 1 | .618 |
St. Mary's (Girls) | 10-6 | - | 6-1 | 4-5 | 20 | 79 | 37 | 5-5 | Lost 1 | .625 |
KenGI-Port (Girls) | 9-7-1 | - | 4-4-1 | 5-3 | 19 | 57 | 33 | 6-3-1 | Won 2 | .559 |
Williamsville (Girls) | 3-14 | - | 1-9 | 2-5 | 6 | 37 | 97 | 1-9 | Lost 8 | .176 |
Monsignor Martin (Girls) | 2-13-2 | - | 1-6-1 | 1-7-1 | 6 | 22 | 61 | 2-8 | Lost 4 | .176 |
Niagara County (Girls) | 0-14-2 | - | 0-7-1 | 0-7-1 | 2 | 25 | 146 | 0-9-1 | Lost 9 | .063 |
| Section VII | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 2 | ||||||||||
Beekmantown | 12-6-2 | - | 6-3-2 | 6-3 | 26 | 65 | 51 | 8-1-1 | Won 1 | .650 |
Plattsburgh | 12-5-2 | - | 4-3-1 | 8-2-1 | 26 | 75 | 45 | 8-1-1 | Won 5 | .684 |
Saranac | 7-13 | - | 3-6 | 4-7 | 14 | 58 | 85 | 4-6 | Lost 2 | .350 |
Saranac Lake/Lake Placid | 6-10-1 | - | 3-5 | 3-5-1 | 13 | 65 | 67 | 3-7 | Won 1 | .382 |
Northeastern Clinton | 3-15-1 | - | 2-8 | 1-7-1 | 7 | 34 | 85 | 2-7-1 | Lost 4 | .184 |
| Section VII Girls | ||||||||||
Beekmantown (Girls) | 13-4-1 | - | 5-3-1 | 8-1 | 27 | 54 | 25 | 8-2 | Lost 1 | .750 |
Saranac Lake/Lake Placid (Girls) | 5-6-1 | - | 1-4-1 | 4-2 | 11 | 19 | 30 | 4-5-1 | Won 1 | .458 |
| Section IX | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Monroe Woodbury | 0-7 | - | 0-6 | 0-1 | - | 23 | 67 | 0-7 | Lost 7 | .000 |
| Section X | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Potsdam | 15-5 | - | 8-1 | 7-4 | 30 | 100 | 69 | 7-3 | Won 1 | .750 |
Canton | 11-8-1 | - | 7-3-1 | 4-5 | 23 | 60 | 52 | 7-3 | Won 2 | .575 |
Massena | 6-11-2 | - | 5-5-1 | 1-6-1 | 14 | 63 | 83 | 3-6-1 | Lost 1 | .368 |
| Division 2 | ||||||||||
Franklin Academy | 17-1-2 | - | 11-0 | 6-1-2 | 36 | 101 | 32 | 9-0-1 | Won 1 | .900 |
Ogdensburg Free Academy | 15-5 | - | 7-4 | 8-1 | 30 | 120 | 60 | 8-2 | Won 1 | .750 |
St. Lawrence | 8-10-1 | - | 4-5-1 | 4-5 | 17 | 51 | 70 | 5-5 | Won 1 | .447 |
Thousand Islands | 5-12-2 | - | 1-6-1 | 4-6-1 | 12 | 36 | 86 | 3-6-1 | Won 1 | .316 |
Salmon River | 2-15-2 | - | 1-10-1 | 1-5-1 | 6 | 50 | 102 | 1-8-1 | Tied 1 | .158 |
Tupper Lake | 0-17 | - | 0-11 | 0-6 | - | 14 | 123 | 0-10 | Lost 17 | .000 |
| Section X Girls | ||||||||||
Potsdam/St. Lawrence (Girls) | 12-3-2 | - | 5-3-1 | 7-0-1 | 26 | 55 | 20 | 7-2-1 | Won 3 | .765 |
Massena (Girls) | 12-6-1 | - | 6-2 | 6-4-1 | 25 | 75 | 30 | 8-2 | Won 5 | .658 |
Salmon River (Girls) | 6-8 | - | 3-5 | 3-3 | 12 | 31 | 37 | 4-6 | Lost 4 | .429 |
Canton (Girls) | 4-8-2 | - | 2-3 | 2-5-2 | 10 | 29 | 28 | 3-5-2 | Won 1 | .357 |
Malone (Girls) | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Alexandria Bay (Girls) | 0-14 | - | 0-10 | 0-4 | - | 3 | 98 | 0-10 | Lost 14 | .000 |
Twitter
Instagram


















