Welcome to the home of NYS High School Hockey presented by the Ice Time Podcast.
Check out all the standings and schedules for all teams in New York State.
25-26 Ice Time Podcast Rankings
Week 7
Boys Division 1:
1) Orchard Park
2) Shenendehowa
3) Ithaca
4) Pittsford
5) Rome Free Academy
6) Lancaster
7) West Genesee
8) Suffern
9) Baldwinsville
10) Hilton
Boys Division 2:
1) Webster Schroeder
2) Hamburg
3) Rye
4) Kenmore West
5) Pelham
6) Franklin Academy
7) Aquinas
8) Ogdensburg Free Academy
9) Victor
10) Skaneateles
Girls Rankings:
1) Skaneateles
2) Adirondack United
3) Beekmantown
4) CASH
5) Potsdam
6) LIDA
7) Massena
8) Ken-GIPort
9) FFLOP
10) Section One East
Friday, January 23
Section I
League A
League B
League C
Section I Girls
Section II
Division 1
Section III
Division 1
Division 2
Section V
Division 1
Division 2
Section VI
Division 2
Section VII
Division 2
Section X
Division 1
Division 2
Section X Girls
Saturday, January 24
Section I
League B
Section II
Division 1
Section V
Division 2
Section VI
Division 2
Section VII
Division 2
| Section I | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| League A | ||||||||||
Pelham (D2) | 9-3-3 | - | 5-3-1 | 4-0-2 | 21 | 60 | 36 | 6-2-2 | Lost 2 | .700 |
Rivertowns (D1) | 10-3 | - | 4-1 | 6-2 | 20 | 77 | 40 | 9-1 | Won 8 | .769 |
Rye (D2) | 9-2-2 | - | 4-1-1 | 5-1-1 | 20 | 59 | 31 | 7-1-2 | Tied 1 | .769 |
Suffern (D1) | 8-2-1 | - | 4-1-1 | 4-1 | 17 | 52 | 29 | 7-2-1 | Won 4 | .773 |
Mamaroneck (D1) | 7-9 | - | 2-5 | 5-4 | 14 | 69 | 77 | 1-9 | Lost 6 | .438 |
Clarkstown (D1) | 1-11-1 | - | 1-5 | 0-6-1 | 3 | 30 | 72 | 1-8-1 | Lost 1 | .115 |
| League B | ||||||||||
BYSNS (D1) | 9-3 | - | 5-2 | 4-1 | 18 | 64 | 42 | 7-3 | Lost 1 | .750 |
Horace Greeley/John Jay (D1) | 9-2 | - | 6-1 | 3-1 | 18 | 73 | 36 | 8-2 | Won 2 | .818 |
Pawling (D2) | 7-3 | - | 4-0 | 3-3 | 14 | 43 | 28 | 7-3 | Lost 1 | .700 |
Byram Hills (D2) | 5-4 | - | 1-1 | 4-3 | 10 | 34 | 33 | 5-4 | Won 2 | .556 |
Cortlandt (D1) | 5-9 | - | 2-4 | 3-5 | 10 | 52 | 67 | 4-6 | Lost 1 | .357 |
Carmel (D2) | 4-6 | - | 2-3 | 2-3 | 8 | 40 | 51 | 4-6 | Lost 5 | .400 |
Mahopac (D2) | 3-10-1 | - | 1-5-1 | 2-5 | 7 | 31 | 57 | 1-9 | Lost 8 | .250 |
Fox Lane (D2) | 3-9-1 | - | 1-4 | 2-5-1 | 7 | 51 | 70 | 2-8 | Won 1 | .269 |
| League C | ||||||||||
North Rockland (D1) | 8-2-2 | - | 3-1-1 | 5-1-1 | 18 | 54 | 28 | 7-2-1 | Won 1 | .750 |
New Rochelle/ETBE (D1) | 8-4-1 | - | 3-1-1 | 5-3 | 17 | 56 | 32 | 6-4 | Lost 2 | .654 |
Mt. Pleasant (D1) | 8-5-1 | - | 4-3 | 4-2-1 | 17 | 61 | 43 | 6-4 | Won 2 | .607 |
Scarsdale (D1) | 7-3 | - | 3-2 | 4-1 | 14 | 45 | 22 | 7-3 | Lost 1 | .700 |
White Plains (D1) | 5-6 | - | 3-5 | 2-1 | 10 | 39 | 40 | 5-5 | Won 2 | .455 |
RyeTown/Harrison (D1) | 1-13 | - | 0-8 | 1-5 | 2 | 36 | 99 | 1-9 | Lost 8 | .071 |
Pearl River (D2) | 1-8 | - | 1-5 | 0-3 | 2 | 30 | 76 | 1-8 | Won 1 | .111 |
| Section I Girls | ||||||||||
Section One East (Girls) | 5-1-1 | - | 3-1-1 | 2-0 | 11 | 36 | 10 | 5-1-1 | Won 3 | .786 |
Section One North (Girls) | 3-6-1 | - | 1-2 | 2-4-1 | 7 | 32 | 28 | 3-6-1 | Lost 1 | .350 |
Rockland Rockies (Girls) | 0-12 | - | 0-4 | 0-8 | - | 4 | 96 | 0-10 | Lost 12 | .000 |
| Section II | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Shenendehowa | 11-2-1 | - | 6-0-1 | 5-2 | 23 | 70 | 26 | 8-1-1 | Tied 1 | .821 |
BHBL/BS | 9-3-1 | - | 3-2 | 6-1-1 | 19 | 48 | 32 | 7-2-1 | Won 5 | .731 |
Saratoga | 8-5-1 | - | 5-1-1 | 3-4 | 17 | 41 | 33 | 6-4 | Won 2 | .607 |
Hawks | 8-6 | - | 3-1 | 5-5 | 16 | 60 | 47 | 5-5 | Won 1 | .571 |
La Salle | 7-6-1 | - | 5-2 | 2-4-1 | 15 | 44 | 39 | 5-5 | Won 1 | .536 |
CBA Albany | 7-11 | - | 2-5 | 5-6 | 14 | 73 | 70 | 3-7 | Won 1 | .389 |
Adirondack | 6-4-2 | - | 5-2-1 | 1-2-1 | 14 | 37 | 32 | 6-2-2 | Tied 1 | .583 |
Bethlehem | 4-9-1 | - | 3-4 | 1-5-1 | 9 | 37 | 51 | 3-6-1 | Lost 1 | .321 |
GMSVS | 2-12-1 | - | 1-9-1 | 1-3 | 5 | 47 | 83 | 1-8-1 | Lost 1 | .167 |
Capital District | 0-18 | - | 0-4 | 0-14 | - | 27 | 128 | 0-10 | Lost 18 | .000 |
| Division 2 | ||||||||||
Queensbury | 9-4 | - | 7-1 | 2-3 | 18 | 51 | 23 | 7-3 | Won 1 | .692 |
| Section II Girls | ||||||||||
Adirondack United (Girls) | 7-1-1 | - | 2-1 | 5-0-1 | 15 | 31 | 14 | 7-1-1 | Tied 1 | .833 |
| Section III | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Rome Free Academy | 13-1-1 | - | 6-1-1 | 7-0 | 27 | 74 | 21 | 8-1-1 | Tied 1 | .900 |
West Genesee | 11-4-1 | 1 | 7-3 | 4-1-1 | 24 | 63 | 21 | 8-1-1 | Won 2 | .719 |
Syracuse | 9-5 | - | 3-2 | 6-3 | 18 | 36 | 34 | 6-4 | Won 1 | .643 |
Watertown IHC | 8-5-1 | - | 6-4 | 2-1-1 | 17 | 71 | 54 | 5-4-1 | Tied 1 | .607 |
Baldwinsville | 7-3-3 | - | 4-3-3 | 3-0 | 17 | 49 | 35 | 4-3-3 | Lost 2 | .654 |
Cazenovia | 7-4-2 | - | 1-3-1 | 6-1-1 | 16 | 50 | 29 | 6-3-1 | Tied 1 | .615 |
Fayetteville-Manlius | 7-5-2 | - | 3-3-1 | 4-2-1 | 16 | 53 | 40 | 5-4-1 | Won 1 | .571 |
Cicero-North Syracuse | 7-9 | - | 5-3 | 2-6 | 14 | 39 | 60 | 5-5 | Lost 1 | .438 |
Ontario Bay | 4-8-1 | - | 2-4-1 | 2-4 | 9 | 39 | 49 | 4-6 | Lost 1 | .346 |
Mohawk Valley | 3-13 | - | 3-6 | 0-7 | 6 | 35 | 82 | 2-8 | Lost 5 | .188 |
CNY Fusion | 2-10 | - | 2-5 | 0-5 | 4 | 25 | 54 | 1-9 | Lost 1 | .167 |
| Division 2 | ||||||||||
Skaneateles | 12-3 | - | 7-2 | 5-1 | 24 | 68 | 32 | 7-3 | Won 5 | .800 |
Whitesboro | 10-5 | - | 5-2 | 5-3 | 20 | 59 | 38 | 7-3 | Won 4 | .667 |
New Hartford | 9-5-1 | - | 2-3-1 | 7-2 | 19 | 60 | 49 | 6-4 | Lost 1 | .633 |
Auburn | 7-6-1 | - | 3-5-1 | 4-1 | 15 | 41 | 44 | 4-6 | Lost 3 | .536 |
CBA-JD | 5-8-1 | - | 3-4 | 2-4-1 | 11 | 46 | 49 | 5-5 | Lost 4 | .393 |
Clinton | 5-8-1 | - | 2-3 | 3-5-1 | 11 | 39 | 51 | 3-6-1 | Won 1 | .393 |
Cortland-Homer | 4-11-1 | - | 2-6-1 | 2-5 | 9 | 40 | 65 | 2-7-1 | Lost 2 | .281 |
Oswego | 3-9-1 | - | 1-7 | 2-2-1 | 7 | 30 | 45 | 2-8 | Won 1 | .269 |
| Section III Girls | ||||||||||
Skaneateles (Girls) | 9-1 | - | 5-1 | 4-0 | 18 | 54 | 8 | 9-1 | Won 4 | .900 |
Clinton (Girls) | 6-4 | - | 3-1 | 3-3 | 12 | 17 | 21 | 6-4 | Lost 1 | .600 |
Oswego (Girls) | 4-6-1 | - | 4-2 | 0-4-1 | 9 | 23 | 19 | 4-5-1 | Lost 3 | .409 |
Ithaca (Girls) | 3-4-1 | - | 2-0-1 | 1-4 | 7 | 20 | 22 | 3-4-1 | Won 1 | .438 |
| Section IV | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Ithaca | 9-1 | - | 4-0 | 5-1 | 18 | 48 | 28 | 9-1 | Won 7 | .900 |
Broome County | 2-9-1 | - | 2-7-1 | 0-2 | 5 | 33 | 69 | 2-7-1 | Won 1 | .208 |
| Section V | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Pittsford | 12-1-1 | - | 5-1 | 7-0-1 | 25 | 81 | 28 | 9-1 | Won 5 | .893 |
Hilton | 9-4-1 | - | 5-3-1 | 4-1 | 19 | 53 | 25 | 7-3 | Won 4 | .679 |
WFL Panthers | 9-3 | - | 3-0 | 6-3 | 18 | 43 | 23 | 7-3 | Won 1 | .750 |
Gates-Chili | 7-6 | - | 5-4 | 2-2 | 14 | 33 | 26 | 5-5 | Won 1 | .538 |
Fairport | 6-5-1 | - | 2-2-1 | 4-3 | 13 | 53 | 46 | 6-4 | Won 3 | .542 |
Penfield | 6-6-1 | - | 2-5-1 | 4-1 | 13 | 52 | 44 | 5-4-1 | Lost 1 | .500 |
Portside Royals | 5-9-2 | - | 3-4 | 2-5-2 | 12 | 61 | 63 | 5-4-1 | Won 1 | .375 |
McQuaid Jesuit | 5-5-1 | - | 2-1 | 3-4-1 | 11 | 40 | 40 | 5-4-1 | Lost 1 | .500 |
Greece | 3-12-1 | - | 1-5-1 | 2-7 | 7 | 39 | 60 | 1-8-1 | Lost 5 | .219 |
Brighton/HFL | 2-11 | - | 2-5 | 0-6 | 4 | 15 | 93 | 2-8 | Lost 4 | .154 |
Geneseo/Avon/Livonia | 0-8 | - | 0-5 | 0-3 | - | 8 | 41 | 0-8 | Lost 8 | .000 |
| Division 2 | ||||||||||
Webster Schroeder | 13-0 | - | 7-0 | 6-0 | 26 | 69 | 12 | 10-0 | Won 13 | 1.000 |
Aquinas | 9-3-1 | - | 5-2 | 4-1-1 | 19 | 68 | 40 | 7-2-1 | Tied 1 | .731 |
Victor | 8-5 | - | 5-2 | 3-3 | 16 | 47 | 31 | 5-5 | Lost 1 | .615 |
Irondequoit | 7-4-2 | - | 2-2-1 | 5-2-1 | 16 | 53 | 48 | 5-4-1 | Won 1 | .615 |
Webster Thomas | 5-6-1 | - | 3-3 | 2-3-1 | 11 | 47 | 51 | 5-4-1 | Lost 1 | .458 |
Canandaigua | 4-10-1 | - | 4-4 | 0-6-1 | 9 | 40 | 63 | 3-6-1 | Lost 3 | .300 |
Batavia Notre Dame | 4-9 | - | 3-4 | 1-5 | 8 | 32 | 42 | 3-7 | Lost 5 | .308 |
Churchville-Chili | 2-13 | - | 1-6 | 1-7 | 4 | 37 | 80 | 0-10 | Lost 10 | .133 |
| Section V Girls | ||||||||||
Webster (Girls) | 3-4 | - | 1-2 | 2-2 | 6 | 14 | 21 | 3-4 | Won 2 | .429 |
| Section VI | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Orchard Park | 11-1 | - | 7-0 | 4-1 | 22 | 79 | 25 | 9-1 | Won 1 | .917 |
Lancaster | 7-3-1 | - | 3-1 | 4-2-1 | 15 | 51 | 31 | 6-3-1 | Won 4 | .682 |
Sweet Home/Depew/NT | 5-6 | - | 2-1 | 3-5 | 10 | 34 | 30 | 4-6 | Won 1 | .455 |
Lockport/NFHS | 2-8 | - | 1-5 | 1-3 | 4 | 31 | 77 | 2-8 | Lost 1 | .200 |
| Division 2 | ||||||||||
Hamburg | 11-0-1 | - | 6-0-1 | 5-0 | 23 | 72 | 24 | 9-0-1 | Won 6 | .958 |
Kenmore West | 11-1 | - | 6-0 | 5-1 | 22 | 85 | 26 | 9-1 | Won 7 | .917 |
Starpoint | 9-3 | - | 6-0 | 3-3 | 18 | 61 | 46 | 7-3 | Won 2 | .750 |
West Seneca West | 9-4 | - | 4-2 | 5-2 | 18 | 56 | 47 | 7-3 | Won 5 | .692 |
Williamsville North | 7-5-2 | - | 6-1-2 | 1-4 | 16 | 41 | 29 | 6-3-1 | Lost 1 | .571 |
Niagara Wheatfield | 7-6 | - | 4-3 | 3-3 | 14 | 51 | 41 | 4-6 | Lost 3 | .538 |
Clarence | 7-4 | - | 5-1 | 2-3 | 14 | 31 | 25 | 7-3 | Won 3 | .636 |
Lew-Port | 6-6 | - | 4-2 | 2-4 | 12 | 61 | 51 | 5-5 | Won 2 | .500 |
Williamsville East | 6-7 | - | 1-2 | 5-5 | 12 | 40 | 48 | 4-6 | Lost 2 | .462 |
Iroquois/Alden | 5-7 | - | 2-2 | 3-5 | 10 | 48 | 73 | 3-7 | Lost 2 | .417 |
West Seneca East | 4-7-1 | - | 2-5 | 2-2-1 | 9 | 32 | 53 | 3-6-1 | Lost 4 | .375 |
Kenmore East | 4-7 | - | 2-3 | 2-4 | 8 | 32 | 50 | 4-6 | Lost 3 | .364 |
Grand Island | 3-9 | - | 1-4 | 2-5 | 6 | 44 | 63 | 3-7 | Lost 1 | .250 |
Frontier | 2-10-1 | - | 2-4 | 0-6-1 | 5 | 24 | 52 | 2-7-1 | Lost 4 | .192 |
Williamsville South | 2-10 | - | 1-3 | 1-7 | 4 | 20 | 41 | 1-9 | Lost 4 | .167 |
Amherst | 0-12 | - | 0-5 | 0-7 | - | 31 | 83 | 0-10 | Lost 12 | .000 |
| Section VI Girls | ||||||||||
CASH (Girls) | 9-3 | - | 5-1 | 4-2 | 18 | 51 | 23 | 8-2 | Won 6 | .750 |
LIDA (Girls) | 7-3 | - | 4-3 | 3-0 | 14 | 54 | 24 | 7-3 | Lost 2 | .700 |
FFLOP (Girls) | 7-4 | - | 2-2 | 5-2 | 14 | 57 | 33 | 7-3 | Won 5 | .636 |
KenGI-Port (Girls) | 7-5 | - | 4-4 | 3-1 | 14 | 39 | 22 | 7-3 | Lost 1 | .583 |
St. Mary's (Girls) | 7-4 | - | 4-1 | 3-3 | 14 | 39 | 24 | 6-4 | Won 1 | .636 |
HHEWS (Girls) | 5-4 | - | 3-3 | 2-1 | 10 | 28 | 17 | 5-4 | Won 1 | .556 |
Williamsville (Girls) | 3-7 | - | 1-4 | 2-3 | 6 | 26 | 63 | 3-7 | Lost 1 | .300 |
Monsignor Martin (Girls) | 0-8-2 | - | 0-3-1 | 0-5-1 | 2 | 11 | 38 | 0-8-2 | Lost 3 | .100 |
Niagara County (Girls) | 0-9-2 | - | 0-3-1 | 0-6-1 | 2 | 21 | 93 | 0-8-2 | Lost 4 | .091 |
| Section VII | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 2 | ||||||||||
Plattsburgh | 6-4-2 | - | 1-3-1 | 5-1-1 | 14 | 45 | 34 | 5-3-2 | Won 1 | .583 |
Saranac Lake/Lake Placid | 4-5-1 | - | 2-3 | 2-2-1 | 9 | 38 | 41 | 4-5-1 | Won 1 | .450 |
Beekmantown | 4-5-1 | - | 2-3-1 | 2-2 | 9 | 25 | 34 | 4-5-1 | Lost 1 | .450 |
Saranac | 4-7 | - | 1-3 | 3-4 | 8 | 33 | 43 | 4-6 | Won 3 | .364 |
Northeastern Clinton | 1-11-1 | - | 0-6 | 1-5-1 | 3 | 21 | 64 | 1-8-1 | Lost 3 | .115 |
| Section VII Girls | ||||||||||
Beekmantown (Girls) | 12-3-1 | - | 5-3-1 | 7-0 | 25 | 50 | 20 | 8-2 | Lost 1 | .781 |
Saranac Lake/Lake Placid (Girls) | 3-5-1 | - | 1-4-1 | 2-1 | 7 | 13 | 24 | 3-5-1 | Lost 1 | .389 |
| Section IX | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Monroe Woodbury | 0-4 | - | 0-3 | 0-1 | - | 14 | 35 | 0-4 | Lost 4 | .000 |
| Section X | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Division 1 | ||||||||||
Potsdam | 10-2 | - | 4-0 | 6-2 | 20 | 66 | 41 | 8-2 | Won 4 | .833 |
Canton | 7-5-1 | - | 5-2-1 | 2-3 | 15 | 43 | 36 | 6-4 | Won 4 | .577 |
Massena | 4-7-1 | - | 3-3 | 1-4-1 | 9 | 43 | 57 | 4-5-1 | Lost 2 | .375 |
| Division 2 | ||||||||||
Franklin Academy | 10-1-1 | - | 7-0 | 3-1-1 | 21 | 62 | 18 | 8-1-1 | Won 2 | .875 |
Ogdensburg Free Academy | 9-4 | - | 6-3 | 3-1 | 18 | 74 | 39 | 7-3 | Won 1 | .692 |
St. Lawrence | 5-7-1 | - | 2-4-1 | 3-3 | 11 | 29 | 48 | 5-4-1 | Won 2 | .423 |
Thousand Islands | 2-7-1 | - | 1-4-1 | 1-3 | 5 | 20 | 59 | 2-7-1 | Lost 2 | .250 |
Salmon River | 1-9-1 | - | 1-5 | 0-4-1 | 3 | 28 | 68 | 1-9 | Lost 2 | .136 |
Tupper Lake | 0-8 | - | 0-4 | 0-4 | - | 8 | 67 | 0-8 | Lost 8 | .000 |
| Section X Girls | ||||||||||
Potsdam/St. Lawrence (Girls) | 9-1-2 | - | 4-1-1 | 5-0-1 | 20 | 37 | 11 | 8-0-2 | Tied 1 | .833 |
Massena (Girls) | 7-5-1 | - | 2-2 | 5-3-1 | 15 | 46 | 27 | 7-2-1 | Won 1 | .577 |
Salmon River (Girls) | 4-4 | - | 1-3 | 3-1 | 8 | 22 | 23 | 4-4 | Won 2 | .500 |
Canton (Girls) | 1-6-2 | - | 0-2 | 1-4-2 | 4 | 10 | 20 | 1-6-2 | Lost 3 | .222 |
Malone (Girls) | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
Alexandria Bay (Girls) | 0-9 | - | 0-7 | 0-2 | - | 2 | 59 | 0-9 | Lost 9 | .000 |
Twitter
Instagram


















